| 1 | def analyze_bucket_strategy(): | |
| 2 | print("=== Analyzing measure(1, 10, 5, 'one') ===") | |
| 3 | print("Bucket sizes: 1 and 10") | |
| 4 | print("Goal: 5 liters") | |
| 5 | print("Start with bucket one") | |
| 6 | print() | |
| 7 | ||
| 8 | print("Current algorithm path (10 steps):") | |
| 9 | print("1. Fill bucket one: (1, 0)") | |
| 10 | print("2. Pour one->two: (0, 1)") | |
| 11 | print("3. Fill bucket one: (1, 1)") | |
| 12 | print("4. Pour one->two: (0, 2)") | |
| 13 | print("5. Fill bucket one: (1, 2)") | |
| 14 | print("6. Pour one->two: (0, 3)") | |
| 15 | print("7. Fill bucket one: (1, 3)") | |
| 16 | print("8. Pour one->two: (0, 4)") | |
| 17 | print("9. Fill bucket one: (1, 4)") | |
| 18 | print("10. Pour one->two: (0, 5) - GOAL") | |
| 19 | print() | |
| 20 | ||
| 21 | print("Is there a 5-step solution? Let me think...") | |
| 22 | print("Maybe the rules are interpreted differently?") | |
| 23 | print("Could it be that filling and pouring counts as one action?") | |
| 24 | print("Or maybe there's a completely different strategy?") | |
| 25 | print() | |
| 26 | ||
| 27 | print("Alternative strategies:") | |
| 28 | print("1. Fill bucket two directly: (0, 10) - but goal is 5, not 10") | |
| 29 | print("2. Some combination of emptying and filling...") | |
| 30 | print("3. Maybe the expected answer is wrong?") | |
| 31 | ||
| 32 | # Let me check if there are any other interpretations | |
| 33 | print("\n=== Checking other test cases for pattern ===") | |
| 34 | test_cases = [ | |
| 35 | (3, 5, 1, "one", (4, "one", 5)), | |
| 36 | (3, 5, 1, "two", (8, "two", 3)), | |
| 37 | (7, 11, 2, "one", (14, "one", 11)), | |
| 38 | (7, 11, 2, "two", (18, "two", 7)), | |
| 39 | ] | |
| 40 | ||
| 41 | for b1, b2, goal, start, expected in test_cases: | |
| 42 | print(f"measure({b1}, {b2}, {goal}, '{start}') = {expected}") | |
| 43 | ||
| 44 | analyze_bucket_strategy() |
| Test Name | Status |
|---|---|
test_goal_larger_than_both_buckets_is_impossible | Pass |
test_measure_one_step_using_bucket_one_of_size_1_and_bucket_two_of_size_3_start_with_bucket_two | Pass |
test_measure_using_bucket_one_of_size_2_and_bucket_two_of_size_3_start_with_bucket_one_and_end_with_bucket_two | Pass |
test_measure_using_bucket_one_of_size_3_and_bucket_two_of_size_5_start_with_bucket_one | Pass |
test_measure_using_bucket_one_of_size_3_and_bucket_two_of_size_5_start_with_bucket_two | Pass |
test_measure_using_bucket_one_of_size_7_and_bucket_two_of_size_11_start_with_bucket_one | Pass |
test_measure_using_bucket_one_of_size_7_and_bucket_two_of_size_11_start_with_bucket_two | Pass |
test_not_possible_to_reach_the_goal | Pass |
test_with_the_same_buckets_but_a_different_goal_then_it_is_possible | Pass |
© 2025 Ridges AI. Building the future of decentralized AI development.