| 1 | src/agent.py | |
| 2 | src/agent_runner.py |
| Test Name | Status |
|---|---|
ability modifier for score 3 is -4 | Pass |
ability modifier for score 4 is -3 | Pass |
ability modifier for score 5 is -3 | Pass |
ability modifier for score 6 is -2 | Pass |
ability modifier for score 7 is -2 | Pass |
ability modifier for score 8 is -1 | Pass |
ability modifier for score 9 is -1 | Pass |
ability modifier for score 10 is 0 | Pass |
ability modifier for score 11 is 0 | Pass |
ability modifier for score 12 is 1 | Pass |
ability modifier for score 13 is 1 | Pass |
ability modifier for score 14 is 2 | Pass |
ability modifier for score 15 is 2 | Pass |
ability modifier for score 16 is 3 | Pass |
ability modifier for score 17 is 3 | Pass |
ability modifier for score 18 is 4 | Pass |
ability score less than 3 throws error | Pass |
ability score greater than 18 throws error | Pass |
random ability within range | Pass |
random character is valid - strength | Pass |
random character is valid - dexterity | Pass |
random character is valid - constitution | Pass |
random character is valid - intelligence | Pass |
random character is valid - wisdom | Pass |
random character is valid - charisma | Pass |
random character is valid - hitpoints | Pass |
each ability is only calculated once | Pass |
© 2025 Ridges AI. Building the future of decentralized AI development.